Account
The following are documented:
- the variables for the
login.htmlpage to log in or start registration - the variables for the
change-password.htmlpage to change the store access password - the variables for the
remember-password.htmlpage to request an alternative password - the variables for the
sign-up.htmlpage to proceed with registration - the variables for the
sign-up-user.htmlpage to enter billing address and complete registration - the variables for the
sign-up-done.htmlregistration confirmation page - the variables for the
user-data.htmlpage to edit the billing address - the variables for the
wish-list.htmlwish list page
In addition to these, in all the pages above, you can also use the variables common to all pages.
login.html
Allows the user to log in or start registration.
| Instruction | Variable | Description |
|---|---|---|
| show | content | Page content |
| show | ||
| show | image | Page image |
| show | login | Button to proceed with login |
| show | password | Login password |
| show | statusMessage | Confirmation or error message |
| show | title | Page title |
change-password.html
Allows the customer to change their access password.
| Instruction | Variable | Description |
|---|---|---|
| show | change | Button to confirm the change |
| show | confirmPassword | Confirm password |
| show | content | Page content |
| show | image | Page image |
| show | newPassword | New password |
| show | oldPassword | Old password |
| show | statusMessage | Confirmation or error message |
| show | title | Page title |
remember-password.html
Allows requesting an alternative password, which will be sent via email, to access the store.
| Instruction | Variable | Description |
|---|---|---|
| show | content | Page content |
| show | Customer email address | |
| show | image | Page image |
| show | send | Button to send the email with the alternative password |
| show | statusMessage | Confirmation or error message |
| show | title | Page title |
sign-up.html
Allows you to proceed with registration. If the admin is set to verify email before registration, you can enter your email address to receive the verification email. Otherwise the page redirects directly to the sign-up-user.html page.
| Instruction | Variable | Description |
|---|---|---|
| show | content | Page content |
| show | Email address used to register | |
| show | image | Page image |
| show | send | Button to send the verification email |
| show | statusMessage | Message informing about the outcome of sending the email |
| show | title | Page title |
sign-up-done.html
Confirms that registration has been completed.
| Instruction | Variable | Description |
|---|---|---|
| show | content | Page content |
| show | image | Page image |
| show | title | Page title |
sign-up-user.html
Allows you to enter your billing address and complete registration.
| Instruction | Variable | Description |
|---|---|---|
| show | acceptTerms | Checkbox to accept the sales terms and privacy policy |
| show | city | City |
| show | companyCode | VAT number |
| show | companyCode2 | REA |
| show | companyName | Company name |
| show | content | Page content |
| show | country | Country |
| show | Email address | |
| show | faxNumber | Fax number |
| show | firstName | First name |
| show | image | Page image |
| show | invoiceRecipient | Recipient code or PEC address for electronic invoice new |
| show | lastName | Last name |
| show | mobileNumber | Mobile number |
| for | newsletterLists | Newsletter lists available for subscription |
| show | password | Password to access the store |
| show | personalCode | Tax code |
| show | phoneNumber | Phone number |
| show | postalCode | Postal code |
| for | processings | Processings |
| show | signUp | Button to complete registration |
| show | stateProv | Province |
| show | statusMessage | Message informing about any errors in form completion |
| show | street1 | Street |
| show | street2 | Street, second line |
| show | title | Page title |
user-data.html
Allows you to edit your billing address.
| Instruction | Variable | Description |
|---|---|---|
| show | city | City |
| show | companyCode | VAT number |
| show | companyCode2 | REA |
| show | companyName | Company name |
| show | content | Page content |
| show | country | Country |
| show | faxNumber | Fax number |
| show | firstName | First name |
| show | image | Page image |
| show | invoiceRecipient | Recipient code or PEC address for electronic invoice new |
| show | lastName | Last name |
| show | mobileNumber | Mobile number |
| show | personalCode | Tax code |
| show | postalCode | Postal code |
| show | phoneNumber | Phone number |
| for | processings | Processings |
| show | save | Button to save changes |
| show | stateProv | Province |
| show | statusMessage | Message informing about any errors in form completion |
| show | street1 | Street |
| show | street2 | Street, second line |
| show | title | Page title |
wish-list.html
Wish list where favorite products can be added to keep them available for future purchases.
| Instruction | Variable | Description |
|---|---|---|
| show | columns | Number of columns to display products in |
| show | content | Page content |
| show | image | Page image |
| for | products | Products in the wish list |
| show | title | Page title |
for processings
The processings variable shows the processings visible on the site.
| Instruction | Variable | Description |
|---|---|---|
| show | consent | Checkbox to accept consent for processing |
| show | description | Processing description |
| show | id | Unique processing identifier |
| if | isConsentRequired | Indicates whether consent is required |
| show | moreInfo | Link to the details page |
| show | title | Processing title |