Cart
Below are documented:
In addition, on the cart page, you can also use the variables common to all pages.
cart.html
The cart contains the products the customer intends to purchase. The cart allows calculation of shipping costs and any fees for the selected payment method. In the cart it is also possible to apply a promotion coupon.
| Instruction | Variable | Description |
|---|---|---|
| show | applyCoupon | Button to apply a discount coupon to the cart |
| show | checkout | Button to perform checkout and proceed with the order |
| show | checkoutWithLogin | Button to perform checkout via the login page |
| show | content | Page content |
| show | continueShopping | Button to continue shopping |
| show | coupon | Field to enter a discount coupon |
| show | currentCoupon | Discount coupon currently applied to the cart |
| show | discount | Discount as the sum of discounts applied to the total cart cost |
| for | discounts | Discounts applied to the total cart cost |
| show | empty | Button to empty the cart of all products |
| show | id | Unique cart identifier |
| show | image | Page image |
| for | items | Product SKUs in the cart |
| show | payment | Payment method |
| show | paymentCost | Payment cost, for example due to a fee or cash on delivery |
| show | paymentCostTax | Payment cost, VAT included, for example due to a fee or cash on delivery |
| show | shipping | Shipping method |
| show | shippingCost | Shipping cost |
| show | shippingCostTax | Shipping cost, VAT included |
| show | statusMessage | Message informing about conditions required to proceed with the order |
| show | taxes | Total taxes amount |
| if | toQuote | Indicates whether the cart is on quote |
| show | total | Total |
| show | totalTax | Total VAT included |
| show | totalCost | Subtotal |
| show | totalCostTax | Subtotal VAT included |
| show | totalPreDiscountCost | Total cost before applying any discount |
| show | totalPreDiscountCostTax | Total cost, VAT included, before applying any discount |
| show | update | Button to apply changes made to the cart |
| show | weight | Total line weight |
for discounts
| Instruction | Variable | Description |
|---|---|---|
| show | discount | Fixed or percentage discount |
| show | discountTax | Fixed discount VAT included |
for items
The items variable is used in the cart.html, checkout-review.html, and checkout-quote-request.html pages to show product SKUs in the cart.
| Instruction | Variable | Description |
|---|---|---|
| show | description | Description |
| show | discount | Fixed discount vs list price |
| show | image | Image |
| show | infoForRequests | Suggestion to the customer about the type of requests they can make for the product in case of a quote. Present only if it is a quote |
| if | isPreOrder | Indicates whether it is in pre-order |
| show | listPrice | List price |
| show | listPriceTax | List price VAT included |
| show | name | Name |
| show | percentDiscount | Percentage discount vs list price |
| show | percentTax | VAT percentage |
| show | price | Price |
| for | prices | Prices by quantity tiers |
| show | priceTax | Price VAT included |
| show | producer | Producer |
| show | productID | Product identifier |
| show | quantity | Quantity |
| show | remove | Button to remove the SKU from the cart |
| show | requests | Form the customer can fill in with specific requests about the product. Present only if it is a quote |
| show | sku | Stock code |
| if | toQuote | Indicates whether it must be quoted or can be ordered |
| show | totalPrice | Total price |
| show | totalPriceTax | Total price VAT included |
| show | update | Button to update the product after changing quantity |
| show | warning | Availability warning message |
| show | weight | Weight |
for prices
The prices variable is used to display the quantity price table in B2B editions. Each value of prices is a price tier that can for example be shown as a row in the table.
| Instruction | Variable | Description |
|---|---|---|
| show | discount | Fixed discount vs list price |
| show | from | Quantity from which the price applies |
| show | listPrice | List price |
| show | listPriceTax | List price VAT included |
| show | percentDiscount | Percentage discount vs list price |
| show | price | Price |
| show | priceTax | Price VAT included |
| show | to | Quantity up to which the price applies. Not present in the last tier |
for miniCart
The mini cart lets the customer see a summary of the cart contents without leaving the current page. From the mini cart the customer can go directly to the cart page or proceed directly with the order. The mini cart is displayed as a pop-up when the customer clicks on a specific page element.
The page element that, when clicked, should open the mini cart must have the data-design-open attribute with value design-mini-cart:
<div data-design-open="design-mini-cart">View cart</div>
This is a simple example of a mini cart that must always be enclosed in the for miniCart variable:
<!-- .for miniCart -->
<div>
<!-- .if not isLoaded --> loading in progress <!-- .end if -->
<!-- .if isLoaded -->
<!-- .if items -->
Products:
<!-- .for items -->
<div>
<!-- .show image --><!-- .end -->
<!-- .show name --><!-- .end -->
</div>
<!-- .end for -->
<!-- .end if -->
<!-- .if not items --> the cart is empty <!-- .end if -->
</div>
<!-- .end for -->
The following are all the variables that can be used in the for miniCart context.
| Instruction | Variable | Description |
|---|---|---|
| show | checkout | Button to perform checkout and proceed with the order or quote |
| show | discount | Percentage or fixed discount on the cart |
| show | goToCart | Button to go to the cart page |
| if | isLoaded | Indicates whether the mini cart has been loaded |
| for | items | First five product SKUs in the cart |
| show | otherItems | Message indicating if and how many other SKUs are in the cart beyond the five displayed |
| show | paymentCost | Payment cost, for example due to a fee or cash on delivery |
| show | shippingCost | Shipping cost |
| show | taxes | Total taxes amount |
| if | taxesAreExcluded | Indicates whether amounts are displayed excluding VAT |
| if | toQuote | Indicates whether it must be quoted or can be ordered |
| show | total | Total |
| show | totalTax | Total VAT included |
for items
The items variable is used in the for miniCart context to show the first five product SKUs in the mini cart.
| Instruction | Variable | Description |
|---|---|---|
| show | image | Image |
| show | name | Name |
| show | price | Price |
| show | quantity | Quantity |
| show | sku | Stock code |
| if | toQuote | Indicates whether it must be quoted or can be ordered |